Home

Calibro Speciale casetta mutable collagenous tissue Pianeta Citazione interfaccia

Morphological, Physiological and Mechanical Features of the Mutable  Collagenous Tissues Associated with Autotomy and Evisceratio
Morphological, Physiological and Mechanical Features of the Mutable Collagenous Tissues Associated with Autotomy and Evisceratio

Phylotranscriptomic analysis uncovers a wealth of tissue inhibitor of  metalloproteinases variants in echinoderms | Royal Society Open Science
Phylotranscriptomic analysis uncovers a wealth of tissue inhibitor of metalloproteinases variants in echinoderms | Royal Society Open Science

http://doc.rero.ch
http://doc.rero.ch

Frontiers | Echinoderm connective tissue as a dynamic mechanically  responsive biomaterial: insights from synchrotron small-angle X-ray  scattering with in situ tensile testing
Frontiers | Echinoderm connective tissue as a dynamic mechanically responsive biomaterial: insights from synchrotron small-angle X-ray scattering with in situ tensile testing

Correlations Between the Biochemistry and Mechanical States of a Sea-Urchin  Ligament: A Mutable Collagenous Structure | Biointerphases | Full Text
Correlations Between the Biochemistry and Mechanical States of a Sea-Urchin Ligament: A Mutable Collagenous Structure | Biointerphases | Full Text

How sea cucumbers stiffen and soften their tissues
How sea cucumbers stiffen and soften their tissues

Sea cucumber body wall mutable collagenous tissue (MCT). (a) Sea... |  Download Scientific Diagram
Sea cucumber body wall mutable collagenous tissue (MCT). (a) Sea... | Download Scientific Diagram

Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable  Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L.  (Echinodermata, Asteroidea): An Echinoderm Paradigm
Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L. (Echinodermata, Asteroidea): An Echinoderm Paradigm

Diverse and Productive Source of Biopolymer Inspiration: Marine Collagens |  Biomacromolecules
Diverse and Productive Source of Biopolymer Inspiration: Marine Collagens | Biomacromolecules

Frontiers | Echinoderm connective tissue as a dynamic mechanically  responsive biomaterial: insights from synchrotron small-angle X-ray  scattering with in situ tensile testing
Frontiers | Echinoderm connective tissue as a dynamic mechanically responsive biomaterial: insights from synchrotron small-angle X-ray scattering with in situ tensile testing

The tube feet of sea urchins and sea stars contain functionally different mutable  collagenous tissues
The tube feet of sea urchins and sea stars contain functionally different mutable collagenous tissues

Marine-derived collagen biomaterials from echinoderm connective tissues
Marine-derived collagen biomaterials from echinoderm connective tissues

Interfibrillar stiffening of echinoderm mutable collagenous tissue  demonstrated at the nanoscale | PNAS
Interfibrillar stiffening of echinoderm mutable collagenous tissue demonstrated at the nanoscale | PNAS

Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable  Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L.  (Echinodermata, Asteroidea): An Echinoderm Paradigm
Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L. (Echinodermata, Asteroidea): An Echinoderm Paradigm

PDF] Dynamic mechanical characterization of a mutable collagenous tissue:  response of sea cucumber dermis to cell lysis and dermal extracts. |  Semantic Scholar
PDF] Dynamic mechanical characterization of a mutable collagenous tissue: response of sea cucumber dermis to cell lysis and dermal extracts. | Semantic Scholar

New insights into the mutable collagenous tissue of Paracentrotus lividus:  preliminary results
New insights into the mutable collagenous tissue of Paracentrotus lividus: preliminary results

Interfibrillar stiffening of echinoderm mutable collagenous tissue  demonstrated at the nanoscale | PNAS
Interfibrillar stiffening of echinoderm mutable collagenous tissue demonstrated at the nanoscale | PNAS

Interfibrillar stiffening of echinoderm mutable collagenous tissue  demonstrated at the nanoscale | PNAS
Interfibrillar stiffening of echinoderm mutable collagenous tissue demonstrated at the nanoscale | PNAS

New Insights into Mutable Collagenous Tissue: Correlations between the  Microstructure and Mechanical State of a Sea-Urchin Ligament | PLOS ONE
New Insights into Mutable Collagenous Tissue: Correlations between the Microstructure and Mechanical State of a Sea-Urchin Ligament | PLOS ONE

Interfibrillar stiffening of echinoderm mutable collagenous 1 tissue  demonstrated at the nanoscale 2 3 4 | Semantic Scholar
Interfibrillar stiffening of echinoderm mutable collagenous 1 tissue demonstrated at the nanoscale 2 3 4 | Semantic Scholar

sarikbiol3500
sarikbiol3500

A) Microstructures as revealed by H&E staining. AI: Single Cuvierian... |  Download Scientific Diagram
A) Microstructures as revealed by H&E staining. AI: Single Cuvierian... | Download Scientific Diagram

When it comes to echinoderm collagen, there is always a catch | California  Academy of Sciences
When it comes to echinoderm collagen, there is always a catch | California Academy of Sciences

Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable  Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L.  (Echinodermata, Asteroidea): An Echinoderm Paradigm
Marine Drugs | Free Full-Text | Morphological and Physiological Aspects of Mutable Collagenous Tissue at the Autotomy Plane of the Starfish Asterias rubens L. (Echinodermata, Asteroidea): An Echinoderm Paradigm