Home

tesoro Portavoce casetta facit collagene Precedente atomo Feudo

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

FACIT collagens. Collagens XII and XIV are fibril-associated in the... |  Download Scientific Diagram
FACIT collagens. Collagens XII and XIV are fibril-associated in the... | Download Scientific Diagram

Figure 4 from The enthesis: nature's solution to a hard-soft interface |  Semantic Scholar
Figure 4 from The enthesis: nature's solution to a hard-soft interface | Semantic Scholar

Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews  Molecular Cell Biology
Extracellular matrix assembly: a multiscale deconstruction | Nature Reviews Molecular Cell Biology

Examples of collagen structures. (A) Collagen I is a fibrillar collagen...  | Download Scientific Diagram
Examples of collagen structures. (A) Collagen I is a fibrillar collagen... | Download Scientific Diagram

Expression of FACIT collagens XII and XIV during bleomycin‐induced  pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part  A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley  Online Library
Expression of FACIT collagens XII and XIV during bleomycin‐induced pulmonary fibrosis in mice - Tzortzaki - 2003 - The Anatomical Record Part A: Discoveries in Molecular, Cellular, and Evolutionary Biology - Wiley Online Library

Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal -  2020 - Liver International - Wiley Online Library
Collagen biology and non‐invasive biomarkers of liver fibrosis - Karsdal - 2020 - Liver International - Wiley Online Library

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Schematic of the collagen structure. (A) The homotypic and heterotypic... |  Download Scientific Diagram
Schematic of the collagen structure. (A) The homotypic and heterotypic... | Download Scientific Diagram

Collagen XII: Protecting bone and muscle integrity by organizing collagen  fibrils. - Abstract - Europe PMC
Collagen XII: Protecting bone and muscle integrity by organizing collagen fibrils. - Abstract - Europe PMC

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

FACIT and FACIT-like collagen gene clusters are syntenic in the human... |  Download Scientific Diagram
FACIT and FACIT-like collagen gene clusters are syntenic in the human... | Download Scientific Diagram

Collagen Synthesis - an overview | ScienceDirect Topics
Collagen Synthesis - an overview | ScienceDirect Topics

Frontiers | The Extracellular Matrix in Skin Inflammation and Infection |  Cell and Developmental Biology
Frontiers | The Extracellular Matrix in Skin Inflammation and Infection | Cell and Developmental Biology

Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and  Endothelial Development and Function | Semantic Scholar
Regulatory Roles of FACIT Collagens XII and XIV in Cornea Stromal and Endothelial Development and Function | Semantic Scholar

Collagen Suprastructures
Collagen Suprastructures

Collagen - Wikipedia
Collagen - Wikipedia

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and  Cartilage End Plates | Musculoskeletal Key
Collagen and Other Proteins of the Nucleus Pulposus, Annulus Fibrosus, and Cartilage End Plates | Musculoskeletal Key

α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated  Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry
α1(XX) Collagen, a New Member of the Collagen Subfamily, Fibril-associated Collagens with Interrupted Triple Helices* - Journal of Biological Chemistry

A perspective on structural and computational work on collagen
A perspective on structural and computational work on collagen

FACIT Collagen - an overview | ScienceDirect Topics
FACIT Collagen - an overview | ScienceDirect Topics

RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS  DOMAIN I (NC1) OF COLLAGEN FACIT XIV
RCSB PDB - 1B9Q: NMR STRUCTURE OF HEPARIN BINDING SITE OF NON COLLAGENOUS DOMAIN I (NC1) OF COLLAGEN FACIT XIV